The flagship for the andrology lab. Advanced semen analysis with Total and Double-strand DNA fragmentation, automated morphology analysis, autofocus, Full HD and an automatic XY table - in a compact benchtop unit.
Autofocus, Full HD optics and the automatic XY table capture the sample across multiple fields of view.
The image analysis identifies sperm and calculates concentration, motility and movement paths.
The system classifies morphology and compiles results from routine analysis and compatible R10 and R11 slides.
| Analysis time | 3–6 minutes per sample |
| Detection | At least 1,500 sperm per sample |
| Optics | Autofocus and Full HD |
| Sample table | Automatic XY table |
| Parameters | 9+ (concentration, motility A–D, morphology, DNA fragmentation, SDFR, round cells) |
| Standard | WHO 6 (2021) |
| Slides | CS3, R10 Plus, R11 Plus |
| Connectivity | LAN-Ethernet, USB |
| Export | PDF, CSV, API |
| CE marking | IVD |
| ISO | 13485 |
| Dimensions | 280 × 240 × 220 mm |
| Weight | 4.2 kg |
| Power | 100–240 V AC, 50/60 Hz |
Book a demonstration - we can come to you or run a video call with live analysis.